Description
PRODUCT OVERVIEW
KEY FEATURES:
-
Cut the Cord: Wireless FreedomFirst of all, this device utilizes advanced Bluetooth® technology. As a result, it gives your workforce complete wireless freedom up to 10 meters away from the base station. Furthermore, this active range extends up to 30 meters in open spaces. Therefore, employees can scan heavy items directly inside shopping carts. In this way, you instantly create a faster checkout flow.
-
Power Through Shifts: Long Battery LifeAdditionally, the scanner packs a premium lithium-ion battery. In fact, this high-capacity power source delivers over 12 hours of continuous use. It also easily powers through 45,000 rapid scans on a single charge. Because of this efficiency, you will drastically reduce operational downtime. Consequently, your team focuses on customers instead of constant recharging.
-
Scan Instantly: Aggressive Laser DecodingMoreover, an ultra-accurate laser engine drives the entire scanning process. Specifically, it aggressively captures smudged, faded, or poorly printed barcodes on your first attempt. Therefore, cashiers never need to scan items repeatedly or enter data manually. Accordingly, you eliminate bottlenecks, which in turn boosts store productivity.
-
Simplify Setup: Auto-Interface DetectionAnother major benefit comes from the smart communication base station. To clarify, this cradle automatically detects and configures your host interface system instantly. Whether your network runs on USB, Keyboard Wedge, or RS232, the setup becomes plug-and-play. Consequently, you can deploy the system immediately without complex IT support. Thus, you save valuable installation time.
-
Built to Last: Heavy DurabilityFinally, an ergonomic chassis reduces operator hand fatigue during long shifts. In addition, the rugged shell reliably survives drops onto concrete floors, dust, and humidity. As an added benefit, the base station includes an integrated paging button. If an employee misplaces the scanner, you simply press this locator button. Subsequently, the scanner emits audio beeps to reveal its location quickly.
HONEYWELL VOYAGER 1200G vs 1202G vs 1250G:
| Specification / Feature | Voyager 1202g | Voyager 1200g | Voyager 1250g |
| Connection / Type | Wireless (Bluetooth) | Wired (cabled) | Wired (cabled) |
| Bluetooth Version / Class | Bluetooth® v2.1, Class 2 | — | — |
| Wireless Range/Distance | Up to 10 m (33 ft) typical; up to 30 m line-of-sight | — | — |
| Battery / Power | Field-replaceable lithium-ion (tool-free) | Powered by cable | Powered by cable |
| Battery Life / Scan Count | ~12 hours / ~45,000 scans per charge | — | — |
| Multi-interface / Auto Interface Detection | Yes — supports USB, RS232, Keyboard Wedge, IBM 46xx (RS485) and auto-configuration | Yes — it is built on the same platform; supports USB, RS232, KBW etc. | Yes — 1250g supports multiple interfaces (USB, RS232, KBW) |
| Decode Capability / Barcode Types | 1D / linear barcodes | 1D / linear barcodes | 1D / linear barcodes |
| Scan Speed / Rate | 100 lines/sec | 100 lines/sec | 100 lines/sec |
| Minimum Bar Width/Resolution | 3.5 mil | 3.5 mil | 5 mil (typical) |
| Depth of Field / Max Scan Distance | N/A | Up to ~28.1 cm (max working distance) | Up to 58.4 cm (23 in) for 1D linear barcodes |
| Stand / Hands-Free Mode | Base/cradle provided; It can be desk or wall mounted | Comes with stand / presentation mode (in-stand detection) | Comes with stand/in-stand auto detection for hands-free scanning |
| Drop / Durability / Environmental | Withstands 30 drops from 1.5 m; IP42 rating | Withstands 30 drops from 1.5 m; IP42 rating | Withstands 30 drops from 1.5 m; Typical for Voyager line |
| Operating Temperature & Humidity | (not fully specified) | 0°C to 50°C; 0–95% non-condensing humidity | 0 °C to 40 °C (per posguys) |
| Form Factor / Ergonomics | Handheld pistol / gun style | Handheld presentation form | Handheld/pistol grip ergonomic style |
| Weight / Dimensions | Depth 6.6 cm; Height ~9.2 cm; weight ~180 g | 66 x 180 x 97 mm (6.6 x 18 x 9.7 cm); weight ~125 g | Depth ~6 cm, Height ~7.4 cm, Width ~16.8 cm; weight ~133 g |
| Features / Highlights | Wireless mobility; paging (locate scanner) feature, auto interface, remote management ready | Simple, reliable classic Voyager performance, aggressive scanning, robust design, auto in-stand detection | Extended range scanning (deep field), CodeGate® support, ergonomic grip, auto interface detection, stand mode |









Reviews
There are no reviews yet.